SIZE CHART

Men's Tops

Size (U.S.) XS SM MD LG XL 2X 3X 4X 5X
Chest 76.20-85.09cm 85.72-95.25cm 95.89-104.78cm 106.05-114.94cm 116.20-125.09cm 125.73-135.25cm 135.89-144.78cm 146.05-154.94cm 156.21-165.10cm
Waist 67.95-76.84cm 78.11-87.00cm 88.27-97.16cm 97.79-107.31cm 107.95-116.84cm 118.11-127.00cm 128.27-132.72cm 137.80-142.88cm 147.96-153.03cm
Hip 74.93-83.82cm 85.09-93.98cm 95.25-104.14cm 104.78-114.30cm 114.94-123.83cm 125.09-133.99cm 135.25-144.15cm 144.78-154.31cm 154.94-163.83cm
Across Shoulder 38.73-40.64cm 41.27-43.18cm 43.81-45.72cm 45.72-48.26cm 48.26-50.80cm 50.80-52.70cm 53.34-55.24cm 55.88-57.79cm 58.42-60.33cm
Sleeve 76.20-80.01cm 78.11-81.92cm 80.01-83.82cm 81.92-85.72cm 83.19-87.00cm 83.82-88.27cm 83.82-88.27cm 83.82-88.27cm 83.82-88.27cm
Bicep Circumference 27.30-29.84cm 29.84-32.38cm 32.38-34.92cm 34.92-37.47cm 37.47-40.01cm 40.01-42.55cm 42.55-45.09cm 45.09-47.63cm 47.63-50.16cm
Elbow Circumference 24.77-27.30cm 24.77-27.30cm 27.94-31.12cm 27.94-31.12cm 31.12-34.92cm 31.12-34.92cm 33.02-36.20cm 33.02-36.20cm 33.02-36.20cm
Forearm Circumference 27.30-29.21cm 27.94-29.84cm 29.21-31.12cm 29.84-31.75cm 31.75-34.92cm 31.75-34.92cm 33.02-36.20cm 33.02-36.20cm 33.02-36.20cm
Wrist Circumference 15.88-17.78cm 15.88-17.78cm 17.14-19.05cm 17.78-19.68cm 17.78-19.68cm 19.05-20.96cm 19.05-20.96cm 19.05-20.96cm 19.05-20.96cm
Thigh Circumference 52.70-56.52cm 53.98-57.79cm 57.79-61.59cm 60.96-64.77cm 64.77-68.58cm 67.95-71.75cm 71.75-75.56cm 74.93-78.74cm 78.74-82.55cm
Mid Thigh Circumference 46.99-52.07cm 48.90-53.98cm 51.44-61.59cm 53.98-59.05cm 56.52-61.59cm 59.05-64.14cm 61.59-66.67cm 64.14-69.22cm 66.67-71.75cm
Knee Circumference 34.92-38.10cm 36.20-38.73cm 38.10-41.91cm 40.01-43.18cm 43.81-46.99cm 43.81-46.99cm 43.81-46.99cm 43.81-46.99cm 43.81-46.99cm
Calf Circumference 36.20-38.10cm 36.20-38.10cm 38.10-41.91cm 38.10-41.91cm 43.18-46.99cm 43.18-46.99cm 43.18-46.99cm 43.18-46.99cm 43.18-46.99cm
Ankle Circumference 24.77-27.30cm 24.77-27.30cm 24.77-27.30cm 27.30-29.21cm 27.30-29.21cm 27.30-29.21cm 27.94-31.12cm 27.94-31.12cm 27.94-31.12cm
Inseam (Extra Short) 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm
Inseam (Short) 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm
Inseam (Regular) 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm
Inseam (Tall) 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm
Men's Bottoms

Size (U.S.) 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Hip 87.00-88.90cm 90.81-93.98cm 97.16-99.06cm 102.23-104.14cm 107.31-109.22cm 111.76-114.30cm 116.84-118.75cm 121.92-123.83cm 127.00-128.91cm 132.08-133.99cm 137.16-139.06cm 142.24-144.15cm 146.69-149.22cm 151.77-154.31cm 156.84-158.75cm 161.93-163.83cm
Inseam (Short) 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm
Inseam (Regular) 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm 81.28cm
Inseam (Tall) 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm 85.72cm

Women's Tops

Size (U.S.) XS SM MD LG XL 2X 3X
Chest 81.92-85.72cm 87.00-90.81cm 90.81-97.16cm 99.06-109.22cm 109.22-118.75cm 118.75-128.91cm 128.91-139.06cm
Waist 66.04-69.85cm 71.12-74.93cm 74.93-81.28cm 83.19-92.71cm 92.71-102.87cm 102.87-113.03cm 113.03-123.19cm
Hip 90.17-93.98cm 95.25-99.06cm 99.70-104.14cm 107.31-116.84cm 116.84-127.00cm 127.00-137.16cm 137.16-146.69cm
Across Shoulder 36.83-38.10cm 38.10-38.73cm 40.01-41.27cm 41.91-43.18cm 43.81-45.09cm 45.72-48.26cm 48.26-50.16cm
Sleeve 74.93-76.84cm 76.84-78.74cm 78.74-80.01cm 81.28-83.19cm 83.19-85.09cm 85.09-87.00cm 87.00-88.90cm
Bicep Circumference 24.77-27.30cm 27.30-29.21cm 29.21-31.12cm 31.12-33.66cm 33.66-36.20cm 36.20-38.73cm 38.73-41.27cm
Elbow Circumference 24.13-26.04cm 24.77-27.30cm 26.04-27.94cm 27.94-29.84cm 29.84-31.75cm 31.75-34.29cm 34.29-36.20cm
Wrist Circumference 15.24-17.14cm 15.24-17.14cm 15.88-17.78cm 17.14-19.05cm 17.78-19.68cm 19.05-20.96cm 19.68-22.23cm
Thigh Circumference 53.98-57.15cm 57.15-59.69cm 59.69-62.87cm 64.14-69.22cm 69.85-73.03cm 74.30-78.11cm 78.74-83.19cm
Mid Thigh Circumference 48.90-50.80cm 50.16-52.07cm 50.80-52.70cm 52.70-55.24cm 55.88-57.79cm 57.79-59.82cm 59.69-62.23cm
Knee Circumference 36.20-38.73cm 37.47-40.64cm 38.73-41.91cm 40.01-43.18cm 40.01-43.18cm 40.01-43.18cm 40.01-43.18cm
Calf Circumference 34.29-36.83cm 34.92-38.10cm 36.20-38.73cm 36.83-40.01cm 40.01-43.18cm 40.01-43.18cm 40.01-43.18cm
Ankle Circumference 19.68-24.77cm 19.68-24.77cm 19.68-24.77cm 19.68-24.77cm 20.96-26.04cm 20.96-26.04cm 20.96-26.04cm
Inseam (Extra Short) 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm
Inseam (Short) 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm
Inseam (Regular) 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm
Inseam (Tall) 83.19cm 83.19cm 83.19cm 83.19cm 83.19cm 83.19cm 83.19cm

Women's Bottoms

Size (U.S.) 0 2 4 6 8 10 12 14 16 18 20 22 24
Waist 66.04-69.22cm 69.85-73.03cm 74.30-76.84cm 78.11-81.28cm 81.92-85.72cm 85.72-90.81cm 90.81-95.25cm 95.25-99.70cm 99.70-104.78cm 104.78-109.86cm 109.86-114.94cm 114.94-120.02cm 120.02-125.09cm
Hip 90.17-92.71cm 93.98-97.16cm 97.79-100.97cm 102.23-104.78cm 106.05-109.86cm 111.13-114.30cm 114.94-118.75cm 120.02-123.19cm 125.09-128.27cm 130.18-132.72cm 135.25-138.43cm 139.70-142.88cm 144.78-147.96cm
Inseam (X-Short) 63.50cm 63.50cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm 66.04cm
Inseam (Short) 68.58cm 68.58cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 66.04cm 71.12cm 71.12cm 71.12cm 71.12cm
Inseam (Regular) 73.66cm 73.66cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm
Inseam (Tall) 81.28cm 81.28cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm

European Men's Sizing Guide

D-Size (Short) Regular Tall
Height Range 171 - 177 cm 180 - 186 cm 189 - 198 cm
D-Size (Short) 24 25 26 27 28 29 30 31
Chest N/A 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm
Waist N/A 92 - 96.5 cm 97 - 102 cm 101.5 - 106 cm 106.5 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Regular 48 50 52 54 56 58 60 62 64
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm 127 - 130.5 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm 107 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Tall 102 106 110 114 118
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm

European Women's Sizing Guide

Regular Tall
Height Range 164 - 172 cm 173 - 178 cm
Regular 36 38 40 42 44 46
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm 99 - 102 cm 103 - 106 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm 83 - 86 cm 87 - 90 cm
Tall 72 76 80 84
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm